| GIC CADOGAN Milanor*PL | |
|---|---|
| Sex | male |
| EMS code | NFO n 22 (black blotched tabby) |
| Born | 08.11.2005 |
| Sire | GIC S*Zygot's Frisco |
| Dam | CH Heca Duszek Lasu*PL |
| Genotype | A-DdiissttwwoY |
| Tests | GSD IV: N/N |
| Pedigree | (PL)FPL LO 01396 |
| Title | Grand International Champion |
| Awards | 1xBIV, 8xNOM, 2xBIS, 1xBOB 2 No 5 Top NFO.PL 2007 in adult males' category |
| Breeder | Anita Miłaszewska (PL) |
| Photos | Litters: F, I
outside: D, H, M - Puszyste Koty*PL titled offspring |
| IC FREYA z Krainy Asgardu*PL, JW | |
|---|---|
| Sex | female |
| EMS code | NFO n 09 23 (black mackerel tabby & white) |
| Born | 28.01.2007 |
| Sire | EC Imperio Artemisa*E |
| Dam | EC Lara Leśny Łowca*PL, DSM, DM |
| Genotype | AaDdiiSsTtwwoo |
| Tests | GSD IV: N/N (both parents are N/N) |
| Pedigree | (PL)FPL LO 7969 |
| Title | International Champion, Junior Winner |
| Awards | 9xBIV, 16xNOM, 3xBOS, 9xBIS No 5 Skogkatt of the Year 2007 in kittens' category No 2 SuperKot 2007 in kittens' category No 1 Top NFO.PL 2007 in kittens' category |
| Breeder | Magdalena Kudra (PL) |
| Photos | Litters: H, I |
| GIC S*Zimexis Tara de'Luna | |
|---|---|
| Sex | female |
| EMS code | NFO f 09 24 (black tortie spotted tabby & white) |
| Born | 27.06.2004 |
| Sire | EC S*Tassajara's Mr Warsteiner |
| Dam | S*Underlandets Adina |
| Genotype | AaD-iiSsT-wwOo |
| Tests | GSD IV: N/N |
| Pedigree | (PL)FPL LO 3230 / (S) SVERAK LO 203023 |
| Title | Grand International Champion |
| Awards | 4xBIV, 2xNOM |
| Breeder | Helle & Daniella Allard (S) |
| Photos | Litters: D, F |
| CH HECA Duszek Lasu*PL | |
|---|---|
| Sex | female (neuter) |
| EMS code | NFO n 23 (brown mackerel tabby) |
| Born | 19.08.2002 |
| Sire | IC S*Aristo Limaz Jon Bon Jovi |
| Dam | IC Celina Zwycięzca Troli*PL |
| Genotype | A-DdiissTtwwoo |
| Pedigree | (PL)FPL LO 00985 |
| Title | Champion |
| Awards | 1xNOM |
| Breeder | Leszka Szpineter (PL) |
| Photos | Litters: A, B, C, E, G |
| IC KAJKO Agpamis*PL | |
|---|---|
| Sex | male (neuter) |
| EMS code | NFO n 09 23 (brown mackerel tabby & white) |
| Born - died | 23.02.2002 - 30.11.2009 |
| Sire | EC Duffy Agpamis*PL |
| Dam | GIC Fortuna AB-Cat*PL |
| Genotype | A-DdiiSsT-wwoY |
| Pedigree | (PL)FPL LO 3231 |
| Title | International Champion |
| Awards | 1xBIV |
| Breeder | Agnieszka Łodzińska (PL) |
| Photos | Litters: A, B, D, G |